- Model HL2/105A is a two stage 90º V-compressor.
- Cylinders and compressed air coolers are air-cooled. Cooling air is supplied by a well-dimensioned fan.
- Bearings and cylinders walls are splash lubricated.
- The compressor and motor are normally supplied mounted together on a foundationand connected by means of a heavy-duty flexible coupling.
- Both electrical and diesel engine driven versions are available.
Technical Data
Performance | 50 Hz (30 bar) | 60 Hz (30 bar) | ||
---|---|---|---|---|
Speed (RPM) | 1450 | 1750 | ||
Charging capacity (m³/h)* | 45 | 55 | ||
Power requirement (kW) | 10,7 | 14 | ||
Heat dissipation (kCal/h) | 8282 | 10836 | ||
*Charging capacity is from ambient pressure to final pressure. Tolerance +/-5%. | ||||
|
||||
Design | ||||
No. of cylinders | 2 | |||
Cylinder arrangement | 90° V | |||
No. of compression stages | 2 | |||
Cooling | Air | |||
Cooling system | Direct driven axial fan | |||
Valve LP | Reed valve | |||
Valve HP | Concentric plate valve | |||
|
||||
Dimensions & weight | ||||
Cylinder diameter LP | 105 mm | |||
Cylinder diameter HP | 50 mm | |||
Stroke | 80 mm | |||
Weight (compressor/el.motor) | 328 kg | |||
|
||||
Lubrication | ||||
Oil type | Synthetic oil (see approved list) | |||
Sump capacity | 4 litres | |||
Lubrication system | Splash | |||
|
||||
Operating parameters | ||||
Maximum delivery pressure | 40 bar | |||
Ambient temperature | 45°C | |||
Normal working pressure LP | 4–5 bar | |||
Normal temperature outlet air | 15°C–30°C above ambient temperature | |||
Maximum speed | 1800 RPM | |||
Set point thermo switch air alarm/stop | 75°C/80°C | |||
Rotation | Anti-clockwise (looking at the drive end) | |||
Safety valves set point | 5–10% above stage pressure | |||
Max. noise level | 84 dBA | |||
Max. vibration level | 40 mm/s-RMS |
Inquiry - Classic HL2/105A